Quote Ticker
  • CORN (May 25) 460'2 4'4 4/1/25   1:19 PM CST
  • CORN (Jul 25) 466'4 5'0 4/1/25   1:19 PM CST
  • CORN (Sep 25) 440'0 7'2 4/1/25   1:19 PM CST
  • CORN (Dec 25) 447'6 7'4 4/1/25   1:19 PM CST
  • CORN (Mar 26) 461'0 7'6 4/1/25   1:19 PM CST
  • SOYBEANS (May 25) 1032'6 19'4 4/1/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1047'6 21'0 4/1/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1046'4 21'6 4/1/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1033'6 20'2 4/1/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1038'2 20'0 4/1/25   1:19 PM CST
  • WHEAT (May 25) 540'0 3'4 4/1/25   1:19 PM CST
  • WHEAT (Jul 25) 553'2 3'2 4/1/25   1:19 PM CST
  • WHEAT (Sep 25) 569'4 3'2 4/1/25   1:19 PM CST
  • WHEAT (Dec 25) 592'6 3'4 4/1/25   1:19 PM CST
  • WHEAT (Mar 26) 612'2 4'2 4/1/25   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 457'6 465'0 454'0 460'2 4'4 461'6s 04:00P Chart for @C5K
Jul 25 463'4 470'6 461'2 466'4 5'0 468'2s 02:58P Chart for @C5N
Sep 25 435'2 442'0 433'2 440'0 7'2 442'0s 03:17P Chart for @C5U
Dec 25 442'0 449'2 440'6 447'6 7'4 449'4s 04:00P Chart for @C5Z
Mar 26 455'0 462'4 454'0 461'0 7'6 462'6s 03:39P Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1014'6 1034'6 1010'4 1032'6 19'4 1034'2s 03:56P Chart for @S5K
Jul 25 1028'0 1049'6 1024'4 1047'6 21'0 1049'2s 04:00P Chart for @S5N
Aug 25 1025'6 1048'4 1022'4 1046'4 21'6 1047'6s 04:00P Chart for @S5Q
Sep 25 1014'4 1035'4 1011'0 1033'6 20'2 1034'6s 01:30P Chart for @S5U
Nov 25 1019'6 1039'6 1015'4 1038'2 20'0 1039'2s 04:00P Chart for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 539'0 544'0 533'2 540'0 3'4 540'4s 04:00P Chart for @W5K
Jul 25 551'6 557'4 547'2 553'2 3'2 553'6s 04:00P Chart for @W5N
Sep 25 568'6 572'6 563'2 569'4 3'2 569'4s 04:00P Chart for @W5U
Dec 25 590'4 595'2 586'4 592'6 3'4 592'6s 04:00P Chart for @W5Z
Mar 26 609'2 614'0 605'6 612'2 4'2 612'4s 04:00P Chart for @W6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Senate Vote on Canada Tariffs Tests GOP04/01 06:08
Europe 'Holds a Lot of Trade Cards' 04/01 06:17
Germany: Ukraine Talks Deadlocked 04/01 06:02
Schumer Takes Spending Fight to GOP 04/01 06:12
Nonprofits, Dems Sue Admin Over EO 04/01 06:16
FDA, HHS Workers Brace for Layoffs 04/01 06:06
Israel Strikes Kill 4 in Beirut 04/01 06:10
Financial Markets 04/01 15:26

DTN Ag Headline News
Fuel Groups Jockey for RFS Position
Rollins Readies for Trade Retaliation
USDA Report Review
USDA Reports Summary
Landowner: Dream Dashed by EPA Pursuit
Top 5 Things to Watch
Our Rural Roots
View From the Range
Cash Market Moves

DTN Grain News
DTN Early Word Grains 04/01 05:51
DTN Midday Grain Comments 04/01 10:51
DTN Closing Grain Comments 04/01 13:48
DTN National HRS Index 03/31
Portland Grain Review 04/01
DTN Weather Trend Indicators 04/01 08:29
FARM MARKET NEWS - CORN REPORT FOR Tue, April 1
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, April 1
USDA Daily Market Rates 04/01

Intraday Commodities
@CK5


Local Cash Bids
 
There are currently no bids to display.
Price as of 04/01/25 04:30PM CDT.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 38% Dew Pt: 32oF
Barom: 29.66 Wind Dir: E
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:34 Sunset: 7:14
As reported at Birch Creek, IL at 4:00 PM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 57°F
Low: 30°F
Precip: 0%
High: 79°F
Low: 49°F
Precip: 80%
High: 66°F
Low: 53°F
Precip: 80%
High: 66°F
Low: 50°F
Precip: 80%
High: 63°F
Low: 48°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Storm Building Tuesday Night, Moving Through Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:30PM Tue Apr 1, 2025 CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN